![]()
Reporting Assessment in Music
Introduction
After assessing a student's or class's progress, a report should be given to the students, families, school, and community.
This template is designed as a tool for reporting student progress. The
template is general in scope to encourage evolution and can be adapted for a
class evaluation as well. The following page provides a sample music report template for parents.

Community 2 Members working on the Sample Music Template
Sample Music Report Template
Name Class Teacher Date
| Advanced | Proficient | Basic | Below Basic | |
| Production | ||||
| Produces sound using traditional sound sources and contemporary technology. | ||||
| Notates compositions using traditional and contemporary means. | ||||
| Creates compositions using traditional sound sources and contemporary technology. | ||||
| Performing | ||||
| Demonstrates proper playing position. | ||||
| Demonstrates proper playing technique. | ||||
| Performs using traditional and electronic instruments. | ||||
| Improvises compositions. | ||||
| Demonstrates proficiency on contemporary sound and video equipment. | ||||
| Listening/Analyzing | ||||
| Determines elements in a recorded and live performance. | ||||
| Analyzes student recorded compositions. | ||||
| Research | ||||
| Uses technology to further cultural and social awareness in music. | ||||
| Uses the internet to research music sites. | ||||
| Uses computer software to enhance classroom learning. |
| Strengths and Needs of theStudent:
|
Additional resources:
http://www.ncrel.org/sdrs/areas/issues/methods/assment/as6penci.htm
